Our Battery Product Guide
Automotive Range (Sealed Maintenance)
Part No. | Capacity 20/HR Rate |
CCA SAE (-18°C) |
Length (mm) |
Width (mm) |
Height (mm) |
Mass (kg) |
---|---|---|---|---|---|---|
610 | 50 | 420 | 232 | 175 | 220 | 14.92 |
612 | 44 | 390 | 207 | 175 | 220 | 11.56 |
615 | 35 | 300 | 187 | 127 | 227 | 9.44 |
616 | 35 | 300 | 187 | 127 | 227 | 9.44 |
618 / 619 | 41 | 320 | 207 | 175 | 175 | 10.12 |
621 | 60 | 460 | 232 | 173 | 225 | 14.05 |
622 | 60 | 460 | 232 | 173 | 225 | 14.05 |
628 / 629 | 55 | 360 | 242 | 175 | 175 | 12.85 |
630 / 634 | 45 | 310 | 238 | 129 | 227 | 11.62 |
636 | 45 | 310 | 238 | 129 | 227 | 11.62 |
638 | 60 | 440 | 261 | 175 | 220 | 15.87 |
639 | 60 | 440 | 261 | 175 | 220 | 15.87 |
643 | 55 | 460 | 242 | 175 | 190 | 13.81 |
646 | 55 | 460 | 242 | 175 | 190 | 13.81 |
647 / 651 | 63 | 640 | 278 | 175 | 175 | 15.04 |
650 | 80 | 640 | 306 | 173 | 225 | 18.09 |
652 | 70 | 640 | 278 | 175 | 190 | 17.42 |
656 | 80 | 630 | 306 | 173 | 225 | 18.09 |
657 | 70 | 640 | 278 | 175 | 190 | 17.42 |
658 | 95 | 800 | 353 | 175 | 190 | 20.95 |
668 | 85 | 830 | 315 | 175 | 175 | 18.55 |
669 | 85 | 830 | 315 | 175 | 175 | 18.55 |
696 | 185 | 1000 | 508 | 223 | 241 | 41.2 |
Commercial Range (Sealed Maintenance Free)
Part No. | Capacity 20/HR Rate |
CCA SAE (-18°C) |
Length (mm) |
Width (mm) |
Height (mm) |
Mass (kg) |
---|---|---|---|---|---|---|
674 / 1250 Stud | 100 | 750 | 330 | 175 | 240 | 23.7 |
674 / 1251 Pole | 100 | 750 | 330 | 175 | 240 | 23.7 |
682 | 125 | 760 | 513 | 189 | 223 | 33.8 |
683 | 125 | 760 | 514 | 189 | 223 | 33.8 |
688 | 200 | 1150 | 512 | 275 | 219 | 54.3 |
689 / 692 | 150 | 1000 | 508 | 223 | 241 | 41.2 |
695 | 225 | 1000 | 513 | 193 | 223 | 41.2 |
Deep Cycle / Solar Range (Sealed Maintenance Free)
Part No. | Capacity 10/HR Rate |
Length (mm) |
Width (mm) |
Height (mm) |
Mass (kg) |
---|---|---|---|---|---|
12V | 7.2 AH | 151 | 65 | 93 | 2.10 |
12V Duel Post | 100 AH | 330 | 173 | 237 | 22.50 |
12V Deep Cycle | 102 AH | 330 | 173 | 223 | 31.00 |
Lawnmower / Golf Cart Range (Sealed Maintenance Free)
Part No. | Capacity 10/HR Rate |
CCA SAE (-18°C) |
Length (mm) |
Width (mm) |
Height (mm) |
Mass (kg) |
---|---|---|---|---|---|---|
U1-24 LMF | 24 AH | 150 | 195 | 127 | 158 | 7.56 |
U1-24 RMF | 24 AH | 150 | 195 | 127 | 158 | 7.56 |
6EV155 | 155 AH | 10 | 331 | 182 | 242 | 31.77 |
3EV245 | 245 AH | 10 | 260 | 182 | 247 | 28.18 |
4EV190 | 190 AH | 10 | 260 | 182 | 248 | 24.9 |
Storage Range (Sealed Maintenance Free)
Part No. | Capacity 10/HR Rate |
CCA SAE (-18°C) |
Length (mm) |
Width (mm) |
Height (mm) |
Mass (kg) |
---|---|---|---|---|---|---|
3FM4.5 | 4 | 100 | 70 | 47 | 100 | 0.72 |
6FM7 | 7 | 750 | 151 | 64 | 94 | 2.03 |
6FM9 | 9 | 150 | 151 | 64 | 94 | 2.50 |
6FM12 | 12 | 20 | 151 | 98 | 94 | 3.25 |
6FM18 | 18 | 100 | 181 | 77 | 167 | 5.45 |
6FM26 | 26 | 40 | 175 | 166 | 126 | 7.30 |
6GFM100G | 100 | 30 | 329 | 172 | 214 | 31.1 |