PC1500A Series 70/80A(PWM)
FEATURES
- 70A/80A solar charge controller;
- Most parameters displayed explicity;
- PWM charging mode with 4 stages(bulk, absorption, float and equalized);
- Adaptable to Sealed, GEL, Flooded and other customized battery type;
- Auto-detect battery voltage or maintain a fixed voltage;
- All working parameters can be reset, saved and transferredto a computer or other terminal equipment;
- Besides regular input, output and battery protection,protection of over-current from solar panel is applied;
- Remote communication;
- Self-timing.
| Model | PC1500A-70D | PC1500A-80D | PC1500A-7048D | PC1500A-8048D |
| SOLAR INPUT | ||||
| Input voltage | ≤50V | ≤100V | ||
| Rated input current | 70A | 80A | 70A | 80A |
| Charge loop voltage drop | ≤0.19V | ≤0.30V | ||
| BATTERY | ||||
| System voltage | 12V / 24V Auto | 48V | ||
| No load loss | ≤13mA | ≤16mA | ||
| Battery type | Sealed, GEL, Flooded, User customized | |||
| Charging mode | 4 stage ( Bulk, Absorption, Float, Equalized ), PWM | |||
| Float charge voltage | 13.8V ( 13V ~ 15V ) x 1/ x 2/ x4 | |||
| Absorption charge voltage | 14.4V ( 13V ~ 15V ) x 1/ x 2/ x4 | |||
| Equalized charge voltage | 15.1V ( 13V ~ 15.5V ) x 1/ x 2/ x4 | |||
| Temperature compensation | -4mV / Cell / °C | |||
| RELATED | ||||
| Max wire size | 25mm2 ( AWG 3# ) | |||
| Working temperature | -20°C~55°C | |||
| Working humidity | 10% ~ 90%, no condensation | |||
| Dimension ( L x W x H ) | 220mm x 153mm x 77mm | |||
| Net weight | 1350g | |||
