PH5000 Series (2.5-6KW)
FEATURES
- Rate power: 2.5-6KW
- Wide range of MPPT voltage 100-500V
- MPPT efficiency up to 99.50%
- Optional integrated anti-backflow control
- Multiple communications: USB,WIFI etc
- Monitoring inverters freely via mobile phonese APP
- Continuous adjustable power factor
| MODEL | PH50-3000 | PH50-3600M | PH50-4200M | PH50-4600M | PH50-5000M | PH50-6000M |
|---|---|---|---|---|---|---|
| RATED POWER(W) | 3000 | 3600 | 4200 | 4600 | 5000 | 6000 |
| PV INPUT(DC) | ||||||
| Maximum recommended DC power(W) | 3450 | 4100 | 4800 | 5300 | 5750 | 7000 |
| Nominal DC operating voltage(V) | 360 | |||||
| Maximum DC voltage(V) | 550 | |||||
| MPPT voltage range(V) | 100~550 | |||||
| Maximum input current(A) | 11 | 11/11 | ||||
| Maximum short circuit current(A) | 15 | 15/15 | ||||
| No.of MPP tracker | 1 | 2 | ||||
| Strings per MPP tracker | 1 | |||||
| INVERTER OUTPUT(AC) | ||||||
| Nominal AC output power(W) | 3000 | 3600 | 4200 | 4600 | 5000 | 6000 |
| Nominal output voltage(V);range(V) | 220/230/240;180~280 | |||||
| AC grid frequency(Hz);range(Hz) | 50/60;45~55/55~65 | |||||
| Nominal output current(A) | 13.1 | 15.7 | 18.3 | 20 | 21.7 | 26.1 |
| Maximum output current(A) | 13.7 | 16.4 | 19.1 | 21 | 22.8 | 27.3 |
| Total harmonic distortion i(THDi) | <3% | |||||
| Power factor at rated power | 1 | |||||
| Displacement power factor | / | 0.8leading~0.8lagging | ||||
| Efficiency | ||||||
| Maximum efficiency | 97.4% | |||||
| Euro-efficiency | 97% | |||||
| MPPT efficiency | 99.5% | |||||
| Standby losses(W) | <1 | |||||
| Protection devices | ||||||
| DC switch rating for each MPPT | Yes | |||||
| Grid monitoring | Yes | |||||
| Output over current protection | Yes | |||||
| Output overvoltage protection-varistor | Yes | |||||
| Ground fault monitoring | Yes | |||||
| Integrated all-pole sensitive leakage current | Yes | |||||
| General | ||||||
| Dimension(W/H/D)(mm) | 259*340*138 | 355*412*153 | 355*412*153 | 355*412*173 | 355*412*173 | 335*412*201 |
| Net weight (kgs) | 9.5kg | 14kg | 14kg | 14.5kg | 14.5kg | 15.5kg |
| DC connection | H4/MC4 | |||||
| AC connection | Connection | |||||
| Display | LED | |||||
| Communication interfaces | Wi-Fi/USB | |||||
| Ingress protection rating | IP65 | |||||
| Humidity | 100% | |||||
| Operating temperature range | -20°C~+60°C With derating above 45°C | |||||
| Cooling concept | Natural | |||||
| Altitude | <2000m | |||||
