PH5000TM Series (7KW-15KW)
FEATURES
- Rated power:7KW-15KW
- Dual MPPT
- Wide input voltage range 160V-1000Vdc
- Integrated DC switch
- DSP controller
- The maximum efficiency is 98.3%
- Multi protection and detection
- Support export limitation
- WIFI monitoring standard
- IP65 protection rating
- Natural cooling
- Easy installation
| MODEL | PH50-7000T | PH50-8000T | PH50-9000T | PH50-10000T | PH50-11000T | PH50-12000T | PH50-13000T | PH50-15000T |
|---|---|---|---|---|---|---|---|---|
| Output (AC) | ||||||||
| Rated AC output power | 7000W | 8000W | 9000W | 10000W | 11000W | 12000W | 13000W | 15000W |
| Max.AC apparent power | 7700VA | 8800VA | 9900VA | 11000VA | 12100VA | 13200VA | 14200VA | 16500VA |
| Max.output current | 11.1A | 12.7A | 14.3A | 15.9A | 17.5A | 19A | 20.6A | 23.8A |
| Nominal AC Voltage | 230V/400V | |||||||
| AC Voltage range | 184Vac-300Vac | |||||||
| AC grid frequency range | 50±5Hz | |||||||
| 60±5Hz | ||||||||
| Power factor at Rated power | 1 | |||||||
| Adjustable displacement power factor | 0.8leading. 0.8lagging | |||||||
| THDi @ Full load%THDv <1% | < 3% | |||||||
| AC grid connection type | 3W+N+PE | |||||||
| Input Data | ||||||||
| Max.DC power | 8400W | 9600W | 10800W | 12000W | 132000W | 14400W | 15600W | 18000W |
| Max.DC voltage | 1000V | |||||||
| Start voltage | 160V | |||||||
| PV voltage range | 160V-1000V | |||||||
| MPP voltage rang | 200V-1000V | |||||||
| Full load voltage range | 295V-850V | 335V-850V | 375V-850V | 416V-850V | 458V-850V | 420V-850V | 450V-850V | 520V-850V |
| Max.input current | 12.5A/12.5A | 20A/10A | ||||||
| Number of independent MPP trackers / strings per MPP tracker | 2/1 | 2/2+1 | ||||||
| DC connection | H4/MC4 | |||||||
| EFFICIENCY | ||||||||
| Max.efficiency | 98.3% | 98.4% | ||||||
| Euro weighted efficiency | 97.5% | 97.8% | 98% | |||||
| MPPT efficiency | 99.5% | |||||||
| Protection devices | DC reverse polarity protection, Output over current protection, Output overvoltage protection-varistor, DC reverse polarity protection, DC switch rating foreach MPPT(opt.), Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | |||||||
| GENERAL DATA FEATURES | ||||||||
| Dimension(W/H/D)(mm) | 500*428*200 | |||||||
| Weight (kg) | 22 | 24 | ||||||
| Operation temperature range | -25°C -+60°C with derating above 45°C | |||||||
| Noise emission(typical) | ≤35dB(A) | |||||||
| Altitude | 3000m | |||||||
| Self-consumption night | < 1W | |||||||
| Topology | transformerless | |||||||
| Cooling concept | Natural | |||||||
| Environmental protection Rating | Ip65 | |||||||
| Relative humidity | 100% | |||||||
| Features | ||||||||
| AC connection | connector | |||||||
| Display | LED | |||||||
| Interfaces:USB/WI-FI/GPRS/ RS485 | YES/YES /Opt/YES | |||||||
| Warranty | Standard 5 years/10 years opt. | |||||||
| Certificates and approvals | CE/IEC62109 | |||||||
