EP1100 Pro Series (1.2KVA-2.4KVA)
FEATURES
- Rated power 1.2KVA to 2.4KVA
- Modified sine wave inverter
- Double layers PCB board.
- Configurable input voltage ranges(90-280VAC/170-280VAC)
- via LCD setting
- Display accumulated working time
- 3 steps charging algorithm
- Auto restart while AC recovery
- Overload & short-circuit protection, Battery reverse polarity protection, Deep discharge protection
- Advanced technology optimizes battery life
- Body with light strip and backlight display(optional)
- Automatic line-to-battery switchover
- 80cm Battery cables 12AWG*2
| MODEL | EP11-1200 | EP11-2400 | |||
|---|---|---|---|---|---|
| Default Battery System Voltage | 12VDC | 24VDC | |||
| INVERTER OUTPUT | |||||
| Rated Power | 1200VA/720W | 2400VA/1440W | |||
| Waveform | Modifided Sine-wave | ||||
| Nominal Output Voltage RMS | 220V/230V/240V | ||||
| Output Voltage Regulation | +10/-18% | ||||
| Output Frequency | 50Hz/60Hz +/-0.5 Hz | ||||
| Inverter Efficiency(Peak) | >80% | ||||
| Line Mode Efficiency | >95% | ||||
| Power Factor | 0.6 | ||||
| Typical Transfer Time | Typical 15~20ms 40ms max | ||||
| AC INPUT | |||||
| Voltage | 230VAC | ||||
| Selectable Voltage Range—Narrow | 170~280VAC | ||||
| Selectable Voltage Range—Wide | 90~280VAC | ||||
| Frequency Range | 50Hz/60Hz (Auto sensing) | ||||
| BATTERY | |||||
| Nominal Input Voltage | 12VDC | 24VDC | |||
| Minimum Start Voltage | 10.5VDC | 21.0VDC | |||
| Low Battery Alarm | 10.5VDC+/-0.3V | 21.0VDC+/-0.3V | |||
| Low Battery Cutoff | 10.0VDC+/-0.3V | 20.0VDC+/-0.3V | |||
| High Voltage Alarm | 16.0VDC+/-0.3V | 32.0VDC+/-0.3V | |||
| High Battery Voltage Recover | 15.0VDC+/-0.3V | 30.0VDC+/-0.3V | |||
| CHARGER | |||||
| Charger Voltage (Vbat<12.5V) | 14.4VDC+/-0.4V | 28.8VDC+/-0.4V | |||
| Charger Voltage (Vbat>12.5V) | 13.7VDC+/-0.2V | 27.4VDC+/-0.2V | |||
| Charging Current 10A | 10A±2A | ||||
| Charging Current 20A | 20A±2A | ||||
| Overcharge Protection S.D. | 16VDC ±0.4A | 32VDC ±0.8A | |||
| BYPASS & PROTECTION | |||||
| Nominal Input Frequency | 50Hz or 60Hz | ||||
| Overload Protection (SMPS Load) | FUSE | ||||
| Output Short Circuit Protection | FUSE | ||||
| Bypass Fuse Rating | 10A | ||||
| Max Bypass Current | 10Amp | ||||
| MECHANICAL SPECIFICATIONS | |||||
| Dimensions (W*H*D) | 246*253*87mm | ||||
| Net Weight (kg) | 2.3 | 2.5 | |||
| Shipping Dimensions(W*H*D) | 315*368*145mm | ||||
| Shipping Weight (kg) | 2.9 | 3.1 | |||
| OTHER | |||||
| Operation Temperature Range | 0°C to 40°C | ||||
| Audible Noise | 60dB MAX | ||||
| Display | LED+LCD | ||||
| Standard Warranty | 1 year | ||||
