EH9500 Series (30-300KVA)
FEATURES
- DSP full digital control technology
- Input power factor up to 0.99
- Parallel modules share the same battery pack
- "N+X" wireless parallel redundancy technology
- Advanced battery intelligent management technology
| Model | EH9500-90KVA/30 | EH9500-150KVA/30 | EH9500-300KVA/30 | |
|---|---|---|---|---|
| Capacity | ||||
| Module No. | RU-30 (27KW) | |||
| Maximum Number of Modules | 3 | 5 | 10 | |
| Input | ||||
| Input | 3Ph+N+PE | |||
| Rated Voltage | 380/400V/415Vac | |||
| Voltage Range | 208~478Vac | |||
| Frequency Range | 40~70Hz | |||
| Power Factor | ≥0.99 | |||
| Bypass Range | 80 upper limit:25%( +10% ; +15% ; +20% optional) 400 upper limit(20% ; +10% ; +15% optional) 415 upper limit(15% ; +10% optional) lower limit : -45% (-20%;-30% optional) Bypass frequency protection range: ±10% |
|||
| Harmonic distortion(THDi) | ≤ 3% (100% non-linear load) | |||
| Generator access | Support | |||
| Output | ||||
| Output | 3Ph+N+PE | |||
| Rated Voltage | 380/400V/415Vac | |||
| Voltage Regulation | ±1% | |||
| Output Frequency | AC Mode | Synchronous with input; when the mains frequency exceeds the maximum ±10% (±1%, ±2%, ±4%, ±5% can be set), the output frequency is 50x(±0.2%)Hz |
||
| Battery Mode | (50/60±0.2%)Hz | |||
| Crest Factor | 3:1 | |||
| Transfer Time | AC mode to bypass mode: 0ms (tracking); AC mode to battery mode: 0ms | |||
| Overload Capability | Load≤ 110% for 10min, ≤ 125% for 1min, ≥ 150% turn to bypass mode immediately | |||
| Harmonic distortion(THDi) | ≤ 2%(100% Linear load) | |||
| Others | ||||
| Efficiency | Normal Mode 95% | |||
| CommunicationInterface | RS232 RS485 2 Intelligent Slot (Smart card slot) dry connect | |||
| Executive Standard | CE,EN/IEC 62040-2, EN/IEC 62040-1-1, YD/T1095-2008 | |||
| Battery | ||||
| Battery Voltage | ±192V±204V±216V±228V±240V DC; (32 pcs;34 pcs;36 pcs;38 pcs;40 pcs optional) |
|||
| Charging Current | UPS Cabine | 30A Max. | 50A Max. | 100A Max. |
| Power Module | 10A Max. | |||
| Working Environment | ||||
| Operating Temperature | 0°C ~ 40°C | |||
| Relative Humidity | 0 ~ 95% non condensing | |||
| Stored Temperature | -25°C ~ 55°C | |||
| Altitude | < 1500m | |||
| Physical Characteristics | ||||
| Physical Dimension (DxWxH)mm | Cabinet | 600 x 840 x 1400 | 600 x 1100 x 2000 | |
| Module | 580 x 443 x131(3U) | |||
| Net Weight (kg) | Cabinet | 157 | 169 | 306 |
| Module | 33 | |||
