PC1800A Series (60A/80A)
FEATURES
- LCD display , easy to operate on LCD screen
- Multi stage charging (3-stage charging , parallel charging and equalized charging function)
- BTS – Battery remote temperature sensor terminal
- Enable to charge Li-thium, Gel , lead-acid battery
- With RS485 & USB communication port
- Protection: PV array short circuit, PV reverse polarity, Battery reverse polarity, Over charging, Output short circuit
| Model | 60A | 80A | ||
|---|---|---|---|---|
| Electrical Specifications | ||||
| Nominal System Voltage | 12V,24V,48V(Auto Detection);36V(Setting) | |||
| Maximum Battery Current | 60Amps | 80Amps | ||
| Battery Voltage | 12V | 24V | 36V | 48V |
| Max PV Input Power(12V) | 300W | 450W | 600W | |
| Max PV Input Power(24V) | 600W | 900W | 1200W | |
| BATTERY | ||||
| Absorption Voltage | 12.5VDC/25.0 VDC | |||
| Refloat Voltage | 13.7VDC/27.4 VDC | |||
| Maximum Solar INput Voltage | 100V | 145V | ||
| PV Array MPPT Voltage Range | 15~95V | 30~130V | 45~130V | 60~130V |
| Maximum Input Power | 12 Volt-940W 24 Volt-1880W 36 Volt-2820W 48 Volt-3760W |
12 Volt-1250W 24 Volt-2500W 36 Volt-3750W 48 Volt-5000W |
||
| Protections | Solar high voltage disconnect Solar high voltage reconnect Battery high voltage disconnect Battery high voltage reconnect High temperature disconnect High temperature reconnect |
|||
| Battery Charging | ||||
| Charging Algorithm | 3-Step or 4-Step(LI) | |||
| Charging stages | Bulk,Absorption,Float | |||
| Temperature compensation coefficient | -5mV/°C/cell(25°C ref.) | |||
| Temperature compensation range | 0°C to +50°C | |||
| Temperature compensation set points | Absorption,Float | |||
| Charging set points | Absorption Stage | Float Stage | ||
| Flooded Battery | 14.2V/28.4V/42.6V/56.8V | 13.7V/27.4V/41.1V/54.8V | ||
| AGM / GEL / LEAD battery(Default) | 14.4V/28.8V/43.2V/57.6V | 13.7V/27.4V/41.1V/54.8V | ||
| Over-charging voltage | 15.5V/30.0V/45.0V/60.0V | |||
| Over-charging comeback voltage | 14.5V/29.5V/44.5V/59.0V | |||
| Battery defect voltage | 10.0V/17.0V/25.5V/34.0V | |||
| Mechanical and Environment | ||||
| Product size(W*H*D,mm) | 315*160*135 | |||
| Product weight(kg) | 4.7kg | |||
| Ambient Temperature Range | -10°C to 55°C | |||
| Storage Temperature | -40°C to 75°C | |||
| Humidity | 0%-90% RH(No condensing) | |||
| Enclosure | IP20 | |||
