PV1800 LHM Series (1-3KW)
FEATURES
- Pure sine wave output
- Smart LCD setting(Working modes, Charge Current, Charge Voltage, etc.)
- Built-in MPPT 60A/80A solar charge controller
- New SUB working mode(Solar-Unitily-Battery working mode) for 3kw series
- Combining solar system, AC utility, and battery power source to supply continuous power
- Overload, short circuit and deep discharge protection
- Parallel operation with up to 3 units (Available for 3KW only)
- Cold start function
- Support USB, RS485 monitoring function with free CD
- Compatible to generator
- Available for Lead-acid /Lithium Battery
- WIFI remote monitoring(optional)
| MODEL | PV18-1024LHM | PV18-1524LHM | PV18-2024LHM | PV18-2524LHM | PV18-3024LHM | PV18-3048LHM |
| Nominal Battery System Voltage | 24VDC | 48VDC | ||||
| INVERTER OUTPUT | ||||||
| Rated power | 1000W | 1500W | 2000W | 2500W | 3000W | 3000W |
| Surge Power | 2000W | 3000W | 4000W | 5000W | 6000W | 6000W |
| Waveform | Pure sine wave | |||||
| AC voltage regulation (Batt.mode) | (100VAC~120VAC)±5% | |||||
| Inverter efficiency (peak) | 93% | |||||
| Transfer time | 10ms (for personal computer) 20ms (for home appliance) | |||||
| AC INPUT | ||||||
| Voltage | 120VAC | |||||
| Selectable voltage range | 90~145VAC (for personal computer) 65~145VAC (for home appliances) 107~132VAC (CDE4105) | |||||
| Frequency range | 50Hz (Auto sensing) | |||||
| BATTERY | ||||||
| Normal voltage | 24VDC | 48VDC | ||||
| Floating charge voltage | 27VDC | 54VDC | ||||
| Overcharge protection | 31VDC | 60VDC | ||||
| SOLAR CHARGER & CHARGER | ||||||
| Maximum PV Array Open Circuit Voltage | 145VDC | |||||
| PV Array MPPT Voltage Range | 30~130VDC | 64~130VDC | ||||
| Standby Power Consumption | 2W | |||||
| PV input power power | 1440W/1920W | 2880W/3840W | ||||
| Maximum solar charge current | 60A/80A | |||||
| Maximum efficiency | 98% | |||||
| Maximum AC charge current | 60A | |||||
| Maximum charge current | 120A/140A | |||||
| MECHANICAL SPECIFICATIONS | ||||||
| Machine Dimensions (W*H*D) (mm) | 272*355*100 | 297.5*468*125 | ||||
| Package Dimensions (W*H*D) (mm) | 540*395*241 | 638*395*241 | ||||
| Net weight (kg) | 13.3 | |||||
| Gross weight (kg) | 16.4 | |||||
| OTHER | ||||||
| Humidity | 5% to 95% Relativ Humidity (non-condensing) | |||||
| Operating Temperature | 0°C - 55°C | |||||
| Storage Temperature | -15°C - 60°C | |||||
